Find your perfect fit! Use the charts below to determine your size. If you're between sizes, we recommend sizing up for a more comfortable fit.
Adult Unisex T-Shirts & Hoodies
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|
| S | 34-36 | 28 | 8 |
| M | 38-40 | 29 | 8.5 |
| L | 42-44 | 30 | 9 |
| XL | 46-48 | 31 | 9.5 |
| 2XL | 50-52 | 32 | 10 |
| 3XL | 54-56 | 33 | 10.5 |
Youth T-Shirts & Hoodies
| Size | Chest (in) | Length (in) | Age Range |
|---|
| YS | 26-28 | 20 | 6-8 yrs |
| YM | 30-32 | 22 | 8-10 yrs |
| YL | 34-36 | 24 | 10-12 yrs |
| YXL | 38-40 | 26 | 12-14 yrs |
Women's Fitted Tees
| Size | Bust (in) | Waist (in) | Length (in) |
|---|
| S | 32-34 | 26-28 | 25 |
| M | 34-36 | 28-30 | 26 |
| L | 36-38 | 30-32 | 27 |
| XL | 40-42 | 34-36 | 28 |
📏 Sizing Tips
- •Measure yourself while wearing lightweight clothing for the most accurate results.
- •If you prefer a looser fit, consider ordering one size up.
- •Our hoodies and crewnecks have a relaxed fit.
- •Youth sizes run true to standard US youth sizing.